NREGA Job Account Reaches 2.9 crore
| Financial Progress of Rural Development
Programmes |
| Department of Rural Development |
| | | | | (Rs.
In crore) | |
|
Programme | Year 2007-08 | (
Upto July, 2008) Year 2008-09 |
| | Central
Allocation | Central
Release | Total
Expenditure | Central
Allocation | Central
Release | Total
Expenditure |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 |
| NREGA
| 12,000* | 12441.56 | 15856.89 | 16,000* | 14333.62 | 9326.41 |
| SGSY | 1702.24 | 1540.27 | 1951.19 | 1982.58 | 885.38 | 322.38 |
| IAY | 4032.70 | 3882.39 | 5464.54 | 5645.77 | 2707.56 | 1943.49 |
| PMGSY | 11,000 | 11000.02 | 10618.69 | 14,500 | 5323.00 | 2654.38 |
| NSAP | 2891.48 | 2889.73 | 2955.96 | 3000.70 | 1725.46 | 1016.38 |
| Total
Expenditure is out of Total available Funds:
Central
Release+ State Release+ Opening Balance |
| *
Budget provision, likely to be enhanced as per adhoc demand. | | | |
*****
SMK/ST/-
(Release ID :42086)