State/UT Wise Seats in the Lok Sabha
Backgrounder -1
For the purpose of constituting the Lok
Sabha ,
the whole country has been divided into 543 Parliamentary Constituencies , each
one of which elects one member. The members of the Lok
Sabha are elected directly by the eligible voters . The President of India can nominate a maximum of two members
as representatives of the Anglo- Indian community . Some seats are reserved in
Lok Sabha for the members
of the Schedule Castes and Scheduled Tribes. As per the order issued by the Delimitation
Commission in 2008 , 412 seats are General
, 84 seats reserved for Scheduled Castes and 47 seats for the Scheduled
Tribes . Earlier, it was 79 and 41
for Scheduled Castes and Scheduled Tribes respectively.
Table 1 shows State-wise break –up
of seats and reserved
seats for Scheduled Castes and Scheduled Tribes before
and after the Delimitation in 2008.
TABLE
1
| Name
of the State/Union Territory | Seats
in the House as constituted in 2004 on the basis of the Delimitation of Parliamentary
and Assembly Constituencies Order, 1976
| Seats
in the House as subsequently constituted as per the Delimitation of Parliamentary
and Assembly Constituencies Order, 2008 |
| | Total | Reserved
for the Scheduled Castes | Reserved
for the Scheduled Tribes | Total | Reserved
for the Scheduled Castes | Reserved
for the Scheduled Tribes |
| | STATES: | | | | | | |
| 1. | Andhra
Pradesh | 42 | 6 | 2 | 42 | 7 | 3 |
| 2. | Arunachal Pradesh* | 2 | - | - | 2 | - | - |
| 3. | Assam* | 14 | 1 | 2 | 14 | 1 | 2 |
| 4. | Bihar | 40 | 7 | - | 40 | 6 | - |
| 5. | Chhattisgarh | 11 | 2 | 4 | 11 | 1 | 4 |
| 6. | Goa | 2 | - | - | 2 | - | - |
| 7. | Gujarat | 26 | 2 | 4 | 26 | 2 | 4 |
| 8. | Haryana | 10 | 2 | - | 10 | 2 | - |
| 9. | Himachal Pradesh | 4 | 1 | - | 4 | 1 | - |
| 10. | Jammu and Kashmir* | 6 | - | - | 6 | - | - |
| 11. | Jharkhand@ | 14 | 1 | 5 | 14 | 1 | 5 |
| 12. | Karnataka | 28 | 4 | - | 28 | 5 | 2 |
| 13. | Kerala | 20 | 2 | - | 20 | 2 | - |
| 14. | Madhya
Pradesh | 29 | 4 | 5 | 29 | 4 | 6 |
| 15. | Maharashtra | 48 | 3 | 4 | 48 | 5 | 4 |
| 16. | Manipur* | 2 | - | 1 | 2 | - | 1 |
| 17. | Meghalaya | 2 | - | - | 2 | - | 2 |
| 18. | Mizoram | 1 | - | 1 | 1 | - | 1 |
| 19. | Nagaland* | 1 | - | - | 1 | - | - |
| 20. | Orissa | 21 | 3 | 5 | 21 | 3 | 5 |
| 21. | Punjab | 13 | 3 | - | 13 | 4 | - |
| 22. | Rajasthan | 25 | 4 | 3 | 25 | 4 | 3 |
| 23. | Sikkim | 1 | - | - | 1 | - | - |
| 24. | Tamil
Nadu | 39 | 7 | - | 39 | 7 | - |
| 25. | Tripura | 2 | - | 1 | 2 | - | 1 |
| 26. | Uttarakhand | 5 | - | - | 5 | 1 | - |
| 27. | Uttar
Pradesh | 80 | 18 | - | 80 | 17 | - |
| 28. | West
Bengal | 42 | 8 | 2 | 42 | 10 | 2 |
| | II.
UNION TERRITORIES: | | | | | | |
| 1. | Andaman
and Nicobar Islands | 1 | - | - | 1 | - | - |
| 2. | Chandigarh | 1 | - | - | 1 | - | - |
| 3. | Dadra and Nagar Haveli | 1 | - | 1 | 1 | - | 1 |
| 4. | Delhi | 7 | 1 | - | 7 | 1 | - |
| 5. | Daman and Diu | 1 | - | - | 1 | - | - |
| 6. | Lakshadweep | 1 | - | 1 | 1 | - | 1 |
| 7. | Puducherry | 1 | - | - | 1 | - | - |
| | Total
Seats | 543 | 79 | 41 | 543 | 84 | 47 |
* - States
excluded from Delimitation Exercise
@
Order issued by the Delimitation Commission was nullified by the Sec 10 B of the
Delimitation Amendment Act ,2008
( For more information about General
Elections 2009,
Please visit PIB’s website
www. pib.nic.in/elections2009)
Main Election Cell /03032009
(Release ID :48199)